Description
Credits are the currency used in EPIC, and are needed to create new reports, issue Access Codes, and add supplemental reports.
EPIC Administrator Account Required. Quantity discounts calculated during checkout.
For 2,000+ EPIC Credits, call our experts at: 800.278.1292
Running Low on EPIC Credits?
We offer an EPIC Line of Credit, which gives you 24/7 access to add EPIC Credits to your EPIC Account up to an established credit limit. An EPIC Line of Credit is a complimentary service from Resources Unlimited. We simply keep a credit card on file to charge after each line of credit purchase. Call 800.278.1292 for more details.
DiSC® Classic and Everything DiSC® Workplace Profiles
(15 credits per report)
Quantity | Price Per Credit | # Of Profiles | Cost Per Profile |
1-99 | $5.55 | 1-6 | $83.25 |
100-249 | $5.40 | 7-16 | $81.00 |
250-499 | $5.10 | 17-33 | $76.50 |
500-749 | $4.85 | 34-49 | $72.75 |
750-999 | $4.70 | 50-66 | $70.50 |
1,000-1,499 | $4.55 | 67-99 | $68.25 |
1,500-1,999 | $4.45 | 100-133 | $66.75 |
2,000+ | $4.35 | 134+ | $65.25 |
Everything DiSC® Agile EQ, Management, Work of Leaders, Sales, Group Culture Report and Facilitator Profiles
(25 credits per report)
Quantity | Price Per Credit | # Of Profiles | Cost Per Profile |
1-99 | $5.55 | 1-3 | $138.75 |
100-249 | $5.40 | 4-9 | $135.00 |
250-499 | $5.10 | 10-19 | $127.50 |
500-749 | $4.85 | 20-29 | $121.25 |
750-999 | $4.70 | 30-39 | $117.50 |
1,000-1,499 | $4.55 | 40-59 | $113.75 |
1,500-1,999 | $4.45 | 60-79 | $111.25 |
2,000+ | $4.35 | 80+ | $108.75 |
Everything DiSC® Productive Conflict Profile
(20 credits per report)
Quantity | Price Per Credit | # Of Profiles | Cost Per Profile |
1-99 | $5.55 | 1-4 | $111.00 |
100-249 | $5.40 | 5-12 | $108.00 |
250-499 | $5.10 | 13-24 | $102.00 |
500-749 | $4.85 | 25-37 | $97.00 |
750-999 | $4.70 | 38-49 | $94.00 |
1,000-1,499 | $4.55 | 50-74 | $91.00 |
1,500-1,999 | $4.45 | 75-99 | $89.00 |
2,000+ | $4.35 | 100+ | $87.00 |
Five Behaviors of a Cohesive Team
(35 credits per report)
Quantity | Price Per Credit | # Of Profiles | Cost Per Profile |
1-99 | $5.55 | 1-2 | $194.25 |
100-249 | $5.40 | 3-7 | $189.00 |
250-499 | $5.10 | 8-14 | $178.50 |
500-749 | $4.85 | 15-21 | $169.75 |
750-999 | $4.70 | 22-28 | $164.50 |
1,000-1,499 | $4.55 | 29-42 | $159.25 |
1,500-1,999 | $4.45 | 43-57 | $155.75 |
2,000+ | $4.35 | 58+ | $152.25 |